Pricing
You pay for what runs.
Not for how many times you ask. One price for testing and live, and the Free plan is per account, never per workspace.
FreeOne person, one small app, a month at a time.
$0
- 1 GB storage
- 100k function calls
- $5 included credit
- Stops at the limit, never bills
StarterA single seller with a handful of workspaces.
$19/ mo
- 10 GB storage
- 1M function calls
- $10 included credit
- Then usage rates, under your cap
ProA seller with dozens of customers.
$49/ mo
- 100 GB storage
- 5M function calls
- $20 included credit
- Then usage rates, under your cap
TeamPro’s amounts, pooled across a team.
$99/ mo + $10 a seat
- Everything in Pro
- Seats for your whole team
- Pooled storage and calls
- Then usage rates, under your cap
What each plan includes
Per month, per payer. Past the included amount, paid plans bill at the rate on the right.
| Usage | Free | Starter | Pro | Team | Then |
|---|---|---|---|---|---|
| Data and sync | |||||
| StorageData kept in sync across devices, per GB-month | 1 GB | 10 GB | 100 GB | Pro’s, pooled | $0.40 / GB-mo |
| EgressData the relay sends to devices | 2 GB | 5 GB | 10 GB | Pro’s, pooled | $0.08 / GB$0.15 / GB from Feb 1 |
| Running the app | |||||
| Function callsServer functions your app runs | 100k | 1M | 5M | Pro’s, pooled | On the rate sheet |
| Automation runsScheduled and triggered automations | 1k | 10k | 50k | Pro’s, pooled | On the rate sheet |
| Vault | |||||
| Vault recordsSensitive records kept in the vault | 1k | — | — | — | On the rate sheet |
| Vault operationsReads and writes in the secure enclave | 10k | — | — | — | On the rate sheet |
| SecretsAPI keys for payments, email and other services | 10 | — | — | — | On the rate sheet |
| Drawn from included credit | |||||
| Included creditCovers AI, email and SMS first, every month | $5 | $10 | $20 | $20 | Resets monthly |
| AIAsking for changes, and AI inside your app | From credit | From credit | From credit | From credit | $0.02 / 1k tokensblended, priced per model |
| EmailSent by your app | From credit | From credit | From credit | From credit | $0.001 / email |
| SMSSent by your app | From credit | From credit | From credit | From credit | $0.021 / message |
| Team | |||||
| SeatsPeople who build and manage the app | — | — | — | Any | $10 / seat / moTeam plan |
Taking payments
The network’s cost passed through, plus a small fee. The same on every plan.
- Card, onlineInterchange + 0.20% + 8¢
- Card, in personInterchange + 0.15% + 5¢
- ACH debit or credit25¢ / item
- ACH return$2.50 to $7.50by return code
- Real-time paymentsNetwork + 15¢
- Chargeback$15.00at cost
How billing works
- Amounts are per month, per payer. A seller with 41 workspaces has one plan, not 41.
- Free stops at its limits and never bills. You are offered Starter or a card.
- Paid plans bill usage past the included amounts at the rates shown, up to a cap you set.
- One price for testing and live. A change that fails costs nothing.
- A dash means the amount is not set yet for that plan.
Questions? Read the FAQs